Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 500 | 650 | 4.5 | ** | 73 | 20 | 55 | 38 | 93 |
| ADMITTED | 530 | 650 | 4.5 | 3.33 | 58 | 13 | 43 | 28 | 71 |
| % ADMITTED | 79% | 65% | 78% | 74% | 76% | ||||
| ENROLLED | 505 | 645 | 4.5 | 3.19 | 26 | 4 | 16 | 14 | 30 |
| % ENROLLED | 45% | 31% | 37% | 50% | 42% | ||||
Total enrollment (including new students): Masters - 53
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International