Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 430 | 520 | 4.5 | ** | 67 | 1 | 44 | 24 | 68 |
| ADMITTED | 500 | 570 | 4.5 | 3.40 | 34 | 0 | 19 | 15 | 34 |
| % ADMITTED | 51% | 0% | 43% | 63% | 50% | ||||
| ENROLLED | 500 | 550 | 4.5 | 3.37 | 25 | 0 | 13 | 12 | 25 |
| % ENROLLED | 74% | N/A | 68% | 80% | 74% | ||||
Total enrollment (including new students): Masters - 45
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International