Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 435 | 635 | 4.5 | ** | 14 | 4 | 9 | 9 | 18 |
| ADMITTED | NP | NP | NP | NP | 1 | 0 | 0 | 1 | 1 |
| % ADMITTED | 7% | 0% | 0% | 11% | 6% | ||||
| ENROLLED | NP | NP | NP | NP | 1 | 0 | 0 | 1 | 1 |
| % ENROLLED | 100% | N/A | N/A | 100% | 100% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 570 | 730 | 5.0 | ** | 10 | 3 | 9 | 5 | 14 |
| ADMITTED | NP | NP | NP | NP | 5 | 0 | 3 | 2 | 5 |
| % ADMITTED | 45% | 0% | 33% | 40% | 26% | ||||
| ENROLLED | NP | NP | NP | NP | 4 | 0 | 2 | 2 | 4 |
| % ENROLLED | 80% | N/A | 67% | 100% | 80% | ||||
Total enrollment (including new students): Masters - 4, Doctoral - 23
Median* Time-to-Doctorate: 4.5 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International