Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GMAT Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Total | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 350 | 360 | 600 | ** | 45 | 2 | 14 | 33 | 47 |
| ADMITTED | 350 | 360 | 600 | 3.30 | 42 | 1 | 14 | 29 | 43 |
| % ADMITTED | 93% | 50% | 100% | 88% | 91% | ||||
| ENROLLED | 380 | 360 | 610 | 3.32 | 23 | 0 | 8 | 15 | 23 |
| % ENROLLED | 55% | 0% | 57% | 52% | 53% | ||||
Total enrollment (including new students): Masters - 63
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International