Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GMAT Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Total | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 310 | 380 | 560 | ** | 196 | 16 | 69 | 143 | 212 |
| ADMITTED | 310 | 380 | 560 | 3.15 | 153 | 12 | 52 | 113 | 165 |
| % ADMITTED | 78% | 75% | 75% | 79% | 78% | ||||
| ENROLLED | 300 | 370 | 550 | 3.10 | 92 | 9 | 33 | 68 | 101 |
| % ENROLLED | 60% | 75% | 63% | 60% | 61% | ||||
Total enrollment (including new students): Masters - 438
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International