Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GMAT Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Total | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 340 | 350 | 565 | ** | 72 | 3 | 21 | 54 | 75 |
| ADMITTED | 340 | 350 | 565 | 3.16 | 55 | 1 | 16 | 40 | 56 |
| % ADMITTED | 76% | 33% | 76% | 74% | 75% | ||||
| ENROLLED | 345 | 350 | 565 | 3.07 | 29 | 1 | 7 | 23 | 30 |
| % ENROLLED | 53% | 100% | 44% | 58% | 54% | ||||
Total enrollment (including new students): Masters - 81
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International