Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GMAT Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Total | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 380 | 470 | 680 | ** | 287 | 334 | 242 | 379 | 621 |
| ADMITTED | 380 | 470 | 680 | 3.34 | 142 | 105 | 83 | 164 | 247 |
| % ADMITTED | 49% | 31% | 34% | 43% | 40% | ||||
| ENROLLED | 380 | 460 | 660 | 3.32 | 55 | 30 | 27 | 58 | 85 |
| % ENROLLED | 39% | 29% | 33% | 35% | 34% | ||||
Total enrollment (including new students): Masters - 176
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International