Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | NP | NP | NP | ** | 1 | 0 | 0 | 1 | 1 |
| ADMITTED | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| % ADMITTED | 0% | N/A | N/A | 0% | 0% | ||||
| ENROLLED | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| % ENROLLED | N/A | N/A | N/A | N/A | N/A | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 530 | 775 | 4.0 | ** | 113 | 185 | 64 | 234 | 298 |
| ADMITTED | 580 | 780 | 5.0 | 3.57 | 55 | 15 | 14 | 56 | 70 |
| % ADMITTED | 49% | 8% | 22% | 24% | 23% | ||||
| ENROLLED | 540 | 790 | 4.5 | 3.43 | 16 | 8 | 6 | 18 | 24 |
| % ENROLLED | 29% | 53% | 43% | 32% | 34% | ||||
Total enrollment (including new students): Masters - 1, Doctoral - 93
Median* Time-to-Doctorate: 6.3 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International