Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 365 | 770 | 3.8 | ** | 10 | 7 | 8 | 9 | 17 |
| ADMITTED | NP | NP | NP | NP | 2 | 2 | 3 | 1 | 4 |
| % ADMITTED | 20% | 29% | 38% | 11% | 24% | ||||
| ENROLLED | NP | NP | NP | NP | 2 | 0 | 2 | 0 | 2 |
| % ENROLLED | 100% | 0% | 67% | 0% | 50% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 500 | 800 | 4.5 | ** | 59 | 53 | 32 | 80 | 112 |
| ADMITTED | 525 | 800 | 4.5 | 3.67 | 38 | 22 | 18 | 42 | 60 |
| % ADMITTED | 64% | 42% | 56% | 53% | 54% | ||||
| ENROLLED | 395 | 790 | 4.0 | 3.67 | 12 | 6 | 8 | 10 | 18 |
| % ENROLLED | 32% | 27% | 44% | 24% | 30% | ||||
Total enrollment (including new students): Masters - 10, Doctoral - 66
Median* Time-to-Doctorate: 6.8 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International