Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | NP | NP | NP | ** | 3 | 0 | 2 | 1 | 3 |
| ADMITTED | NP | NP | NP | NP | 3 | 0 | 2 | 1 | 3 |
| % ADMITTED | 100% | N/A% | 100% | 100% | 100% | ||||
| ENROLLED | NP | NP | NP | NP | 3 | 0 | 2 | 1 | 3 |
| % ENROLLED | 100% | N/A | 100% | 100% | 100% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 520 | 730 | 4.5 | ** | 207 | 99 | 113 | 193 | 306 |
| ADMITTED | 540 | 740 | 4.5 | 3.58 | 130 | 17 | 56 | 91 | 147 |
| % ADMITTED | 63% | 17% | 50% | 47% | 48% | ||||
| ENROLLED | 510 | 725 | 4.5 | 3.33 | 44 | 8 | 16 | 36 | 52 |
| % ENROLLED | 34% | 47% | 29% | 40% | 35% | ||||
Total enrollment (including new students): Masters - 5, Doctoral - 196
Median* Time-to-Doctorate: 5.0 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International