Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 550 | 770 | 4.0 | ** | 108 | 201 | 73 | 236 | 309 |
| ADMITTED | 550 | 765 | 4.5 | 3.49 | 56 | 16 | 11 | 61 | 72 |
| % ADMITTED | 52% | 8% | 15% | 26% | 23% | ||||
| ENROLLED | 435 | 735 | 4.5 | 3.32 | 14 | 4 | 3 | 15 | 18 |
| % ENROLLED | 25% | 25% | 27% | 25% | 25% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 560 | 790 | 4.5 | ** | 126 | 343 | 101 | 368 | 469 |
| ADMITTED | 540 | 780 | 4.5 | 3.63 | 34 | 24 | 14 | 44 | 58 |
| % ADMITTED | 27% | 7% | 14% | 12% | 12% | ||||
| ENROLLED | 490 | 760 | 4.5 | 3.47 | 15 | 16 | 4 | 27 | 31 |
| % ENROLLED | 44% | 67% | 29% | 61% | 53% | ||||
Total enrollment (including new students): Masters - 50, Doctoral - 213
Median* Time-to-Doctorate: 6.0 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International