Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | NP | NP | NP | ** | 1 | 0 | 0 | 1 | 1 |
| ADMITTED | NP | NP | NP | NP | 1 | 0 | 0 | 1 | 1 |
| % ADMITTED | 100% | N/A | N/A | 100% | 100% | ||||
| ENROLLED | NP | NP | NP | NP | 0 | 0 | 0 | 0 | 0 |
| % ENROLLED | 0% | N/A | N/A | 0% | 0% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 635 | 685 | 5.0 | ** | 79 | 12 | 17 | 74 | 91 |
| ADMITTED | 660 | 730 | 5.5 | 3.83 | 15 | 1 | 4 | 12 | 16 |
| % ADMITTED | 19% | 8% | 24% | 16% | 18% | ||||
| ENROLLED | NP | NP | NP | NP | 6 | 0 | 1 | 5 | 6 |
| % ENROLLED | 40% | 0% | 25% | 42% | 38% | ||||
Total enrollment (including new students): Doctoral - 30
Median* Time-to-Doctorate: 7.0 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International