Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 540 | 585 | 4.5 | ** | 38 | 1 | 18 | 21 | 39 |
| ADMITTED | 550 | 600 | 5.0 | 3.45 | 11 | 1 | 9 | 3 | 12 |
| % ADMITTED | 29% | 100% | 50% | 14% | 31% | ||||
| ENROLLED | NP | NP | NP | NP | 6 | 0 | 5 | 1 | 6 |
| % ENROLLED | 55% | 0% | 56% | 33% | 50% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 610 | 580 | 5.0 | ** | 77 | 7 | 42 | 42 | 84 |
| ADMITTED | 640 | 600 | 5.5 | 3.86 | 35 | 4 | 27 | 12 | 39 |
| % ADMITTED | 45% | 57% | 64% | 29% | 46% | ||||
| ENROLLED | 640 | 640 | 5.5 | 3.81 | 17 | 0 | 12 | 5 | 17 |
| % ENROLLED | 49% | 0% | 44% | 42% | 44% | ||||
Total enrollment (including new students): Masters - 9, Doctoral - 80
Median* Time-to-Doctorate: 7.0 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International