Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 650 | 630 | 5.0 | ** | 453 | 13 | 248 | 218 | 466 |
| ENROLLED | 710 | 605 | 4.8 | 3.77 | 14 | 0 | 6 | 8 | 14 |
| % ADMITTED | 3% | 0% | 2% | 4% | 3% | ||||
| ENROLLED | 530 | 530 | 3.5 | 3.66 | 11 | 0 | 6 | 5 | 11 |
| % ENROLLED | 79% | N/A | 100% | 63% | 79% | ||||
Total enrollment (including new students): Masters - 27
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International