Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 450 | 760 | 4.5 | ** | 65 | 70 | 16 | 119 | 135 |
| ADMITTED | 445 | 765 | 4.5 | 3.36 | 28 | 6 | 6 | 28 | 34 |
| % ADMITTED | 43% | 9% | 38% | 24% | 25% | ||||
| ENROLLED | 430 | 780 | 4.0 | 3.52 | 12 | 4 | 1 | 15 | 16 |
| % ENROLLED | 43% | 67% | 17% | 54% | 47% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 500 | 790 | 4.0 | ** | 32 | 124 | 25 | 131 | 156 |
| ADMITTED | 475 | 770 | 4.0 | 3.65 | 21 | 12 | 10 | 23 | 33 |
| % ADMITTED | 66% | 10% | 40% | 18% | 21% | ||||
| ENROLLED | 450 | 770 | 4.0 | 3.74 | 12 | 9 | 4 | 17 | 21 |
| % ENROLLED | 57% | 75% | 40% | 74% | 64% | ||||
Total enrollment (including new students): Masters - 35, Doctoral - 71
Median* Time-to-Doctorate: 5.5 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International