Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 470 | 790 | 4.0 | ** | 113 | 252 | 69 | 296 | 365 |
| ADMITTED | 505 | 790 | 4.5 | 3.50 | 54 | 42 | 22 | 74 | 96 |
| % ADMITTED | 48% | 17% | 32% | 25% | 26% | ||||
| ENROLLED | 480 | 780 | 4.5 | 3.49 | 18 | 15 | 9 | 24 | 33 |
| % ENROLLED | 33% | 36% | 41% | 32% | 34% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 510 | 800 | 4.0 | ** | 37 | 303 | 83 | 257 | 340 |
| ADMITTED | 505 | 790 | 4.0 | 3.78 | 22 | 36 | 15 | 43 | 58 |
| % ADMITTED | 59% | 12% | 18% | 17% | 17% | ||||
| ENROLLED | 420 | 780 | 3.5 | 3.78 | 3 | 18 | 4 | 17 | 21 |
| % ENROLLED | 14% | 50% | 27% | 40% | 36% | ||||
Total enrollment (including new students): Masters - 85, Doctoral - 107
Median* Time-to-Doctorate: 5.0 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International