Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 500 | 790 | 4.0 | ** | 25 | 72 | 15 | 82 | 97 |
| ADMITTED | 575 | 775 | 4.5 | 3.50 | 16 | 9 | 4 | 21 | 25 |
| % ADMITTED | 64% | 13% | 27% | 26% | 26% | ||||
| ENROLLED | NP | NP | NP | NP | 3 | 2 | 0 | 5 | 5 |
| % ENROLLED | 19% | 22% | 0% | 24% | 20% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 555 | 800 | 4.0 | ** | 11 | 63 | 14 | 60 | 74 |
| ADMITTED | 555 | 800 | 3.8 | 3.43 | 4 | 9 | 1 | 12 | 13 |
| % ADMITTED | 36% | 14% | 7% | 20% | 18% | ||||
| ENROLLED | NP | NP | NP | NP | 1 | 4 | 0 | 5 | 5 |
| % ENROLLED | 25% | 44% | 0% | 42% | 38% | ||||
Total enrollment (including new students): Masters - 21, Doctoral - 31
Median* Time-to-Doctorate: 4.7 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International