Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 430 | 760 | 3.8 | ** | 10 | 56 | 19 | 47 | 66 |
| ADMITTED | NP | NP | NP | NP | 4 | 3 | 2 | 5 | 7 |
| % ADMITTED | 40% | 5% | 11% | 11% | 11% | ||||
| ENROLLED | NP | NP | NP | NP | 2 | 0 | 0 | 2 | 2 |
| % ENROLLED | 50% | 0% | 0% | 40% | 29% | ||||
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 510 | 790 | 3.5 | ** | 5 | 38 | 16 | 27 | 43 |
| ADMITTED | NP | NP | NP | NP | 4 | 3 | 2 | 5 | 7 |
| % ADMITTED | 80% | 8% | 13% | 19% | 16% | ||||
| ENROLLED | NP | NP | NP | NP | 2 | 1 | 0 | 3 | 3 |
| % ENROLLED | 50% | 33% | 0% | 60% | 43% | ||||
Total enrollment (including new students): Masters - 7, Doctoral - 30
Median* Time-to-Doctorate: 3.3 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International