Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 470 | 770 | 4.3 | ** | 3 | 11 | 3 | 11 | 14 |
| ADMITTED | NP | NP | NP | NP | 3 | 4 | 3 | 4 | 7 |
| % ADMITTED | 100% | 36% | 100% | 36% | 50% | ||||
| ENROLLED | NP | NP | NP | NP | 1 | 0 | 0 | 1 | 1 | % ENROLLED | 33% | 0% | 0% | 25% | 14% |
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 540 | 790 | 4.5 | ** | 4 | 9 | 7 | 6 | 13 |
| ADMITTED | NP | NP | NP | NP | 4 | 1 | 2 | 3 | 5 |
| % ADMITTED | 100% | 11% | 29% | 50% | 38% | ||||
| ENROLLED | NP | NP | NP | NP | 1 | 0 | 1 | 0 | 1 | % ENROLLED | 25% | 0% | 50% | 0% | 20% |
Total enrollment (including new students): Masters - 8, Doctoral - 9
Median* Time-to-Doctorate: N/A Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International