Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 450 | 745 | 4.0 | ** | 38 | 35 | 20 | 53 | 73 |
| ADMITTED | 495 | 725 | 4.3 | 3.26 | 27 | 3 | 7 | 23 | 30 |
| % ADMITTED | 71% | 9% | 35% | 43% | 41% | ||||
| ENROLLED | NP | NP | NP | NP | 3 | 0 | 0 | 3 | 3 | % ENROLLED | 11% | 0% | 0% | 13% | 10% |
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 370 | 785 | 3.0 | ** | 5 | 60 | 14 | 51 | 65 |
| ADMITTED | 340 | 790 | 3.3 | 3.48 | 1 | 15 | 3 | 13 | 16 |
| % ADMITTED | 20% | 25% | 21% | 25% | 25% | ||||
| ENROLLED | NP | NP | NP | NP | 0 | 7 | 1 | 6 | 7 | % ENROLLED | 0% | 47% | 33% | 46% | 44% |
Total enrollment (including new students): Masters - 9, Doctoral - 51
Median* Time-to-Doctorate: 4.7 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International