Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 410 | 760 | 3.5 | ** | 17 | 18 | 10 | 25 | 35 |
| ADMITTED | 420 | 770 | 3.5 | 3.10 | 9 | 6 | 5 | 10 | 15 |
| % ADMITTED | 53% | 33% | 50% | 40% | 43% | ||||
| ENROLLED | NP | NP | NP | NP | 5 | 2 | 3 | 4 | 7 | % ENROLLED | 56% | 33% | 60% | 40% | 47% |
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 480 | 770 | 4.0 | ** | 19 | 48 | 24 | 43 | 67 |
| ADMITTED | 420 | 770 | 4.0 | 3.47 | 13 | 8 | 6 | 15 | 21 |
| % ADMITTED | 68% | 17% | 25% | 35% | 31% | ||||
| ENROLLED | NP | NP | NP | NP | 6 | 2 | 5 | 3 | 8 | % ENROLLED | 46% | 25% | 83% | 20% | 38% |
Total enrollment (including new students): Masters - 16, Doctoral - 28
Median* Time-to-Doctorate: 5.7 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International