Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 490 | 740 | 4.5 | ** | 76 | 28 | 43 | 61 | 104 |
| ADMITTED | 530 | 760 | 4.5 | 3.31 | 33 | 6 | 18 | 21 | 39 |
| % ADMITTED | 43% | 21% | 42% | 34% | 38% | ||||
| ENROLLED | 455 | 745 | 4.3 | 3.23 | 11 | 1 | 6 | 6 | 12 | % ENROLLED | 33% | 17% | 33% | 29% | 31% |
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 530 | 770 | 4.5 | ** | 69 | 51 | 40 | 80 | 120 |
| ADMITTED | 550 | 770 | 5.0 | 3.42 | 35 | 4 | 14 | 25 | 39 |
| % ADMITTED | 51% | 8% | 35% | 31% | 33% | ||||
| ENROLLED | 560 | 770 | 5.0 | 3.41 | 15 | 1 | 5 | 11 | 16 | % ENROLLED | 43% | 25% | 36% | 44% | 41% |
Total enrollment (including new students): Masters - 19, Doctoral - 65
Median* Time-to-Doctorate: 4.7 Years (cohort graduating in Academic Years 2002-2003 through 2004-2005)
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International