Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 510 | 630 | 4.5 | ** | 123 | 3 | 107 | 19 | 126 |
| ADMITTED | 520 | 630 | 4.5 | 3.48 | 92 | 1 | 78 | 15 | 93 |
| % ADMITTED | 75% | 33% | 73% | 79% | 74% | ||||
| ENROLLED | 520 | 650 | 4.8 | 3.49 | 41 | 0 | 38 | 3 | 41 |
| % ENROLLED | 45% | 0% | 49% | 20% | 44% | ||||
Total enrollment (including new students): Masters - 41
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International