Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Program Name | Degree | Total Enrolled | Female | Male | Domestic | International | Median Time to Doctorate* (Qtrs) |
|---|---|---|---|---|---|---|---|
| Anthropology | Ph.D. | 32 | 25 | 7 | 26 | 6 | 19 |
| Economics | Ph.D. | 64 | 21 | 43 | 32 | 32 | 14 |
| Economics - Public Choice | Ph.D. | 7 | 1 | 6 | 5 | 2 | 15 |
| Economics - Transportation Economics | Ph.D. | 3 | 0 | 3 | 1 | 2 | 12 |
| Logic & Philosophy of Science | Ph.D. | 17 | 3 | 14 | 16 | 1 | 24 |
| Political Science | Ph.D. | 52 | 23 | 29 | 48 | 4 | 21.5 |
| Political Science - Political Psychology | Ph.D. | 6 | 3 | 3 | 6 | 0 | 27.5 |
| Political Science - Public Choice | Ph.D. | 1 | 0 | 1 | 1 | 0 | N/A |
| Psychology - Cognitive Sciences | Ph.D. | 44 | 18 | 26 | 32 | 12 | 14 |
| Social Science | Ph.D. | 0 | 0 | 0 | 0 | 0 | N/A |
| Social Science - Demographics and Social Analysis | M.A. | 14 | 9 | 5 | 10 | 4 | N/A |
| Social Science - Mathematical Behavioral Science | Ph.D. | 5 | 1 | 4 | 4 | 1 | 13 |
| Sociology | Ph.D. | 68 | 46 | 22 | 62 | 6 | 18.5 |
| Transportation Science | Ph.D. | 7 | 3 | 4 | 3 | 4 | 9 |
| School of Social Sciences | 320 | 153 | 167 | 246 | 74 | 17 | |
* Cohort graduating in Academic Years 2002-2003 through 2004-2005. Time measured in number of quarters (3 quarters/academic year) student registered, from first quarter entered to quarter graduated.
If you wish to view detailed admissions data such as GRE scores, median undergraduate GPA and applicant demographics of the Applied, Admitted and New Enrolled students for your program of interest, simply click on the name of the program.