Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Program Name | Degree | Total Enrolled | Female | Male | Domestic | International | Median Time to Doctorate* (Qtrs) |
|---|---|---|---|---|---|---|---|
| Arts Computation Engineering | M.F.A. | 5 | 2 | 3 | 4 | 1 | N/A |
| Dance | M.F.A | 19 | 17 | 2 | 15 | 4 | N/A |
| Drama | M.F.A. | 55 | 32 | 23 | 54 | 1 | N/A |
| Drama and Theatre | Ph.D. | 12 | 7 | 5 | 9 | 3 | 16 |
| Music | M.F.A. | 11 | 3 | 8 | 7 | 4 | N/A |
| Studio Art | M.F.A. | 28 | 10 | 18 | 28 | 0 | N/A |
| School of the Arts | 130 | 71 | 59 | 117 | 13 | 16 | |
* Cohort graduating in Academic Years 2002-2003 through 2004-2005. Time measured in number of quarters (3 quarters/academic year) student registered, from first quarter entered to quarter graduated.
If you wish to view detailed admissions data such as GRE scores, median undergraduate GPA and applicant demographics of the Applied, Admitted and New Enrolled students for your program of interest, simply click on the name of the program.