Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 590 | 640 | 5.0 | ** | 195 | 14 | 137 | 72 | 209 |
| ADMITTED | 590 | 700 | 5.0 | 3.71 | 21 | 0 | 11 | 10 | 21 |
| % ADMITTED | 11% | 0% | 8% | 14% | 10% | ||||
| ENROLLED | 590 | 700 | 5.0 | 3.64 | 20 | 0 | 11 | 9 | 20 |
| % ENROLLED | 95% | N/A | 100% | 90% | 95% | ||||
Total enrollment (including new students): Masters - 55
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International