Office of Graduate Studies |
|||||||
|
|
|||||||
|
|
| Median* GRE Scores | Median* | Applicant Demographics | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Verbal | Quantitative | Analytical | Undergrad GPA | Domestic | International | Female | Male | Total | |
| APPLIED | 640 | 770 | 5.5 | ** | 26 | 5 | 25 | 6 | 31 |
| ADMITTED | 730 | 770 | 5.5 | 3.27 | 10 | 1 | 9 | 2 | 11 |
| % ADMITTED | 38% | 20% | 36% | 33% | 35% | ||||
| ENROLLED | 730 | 770 | 5.5 | 3.26 | 9 | 1 | 9 | 1 | 10 |
| % ENROLLED | 90% | 100% | 100% | 50% | 91% | ||||
Total enrollment (including new students): Masters - 19
Notes:
* The "median", a measure of central tendency, is the middle value of an ordered set of values
** Undergraduate GPA is not verified until an applicant is admitted, so applicant GPA is not reported here
% ADMITTED = (Admitted/Applied) x 100
ENROLLED includes only newly enrolled students
% ENROLLED = (Enrolled/Admitted) x 100
Median Undergrad GPA has been calculated only for admitted students who received bachelor's degree from a U.S. institution
N/A = Number is not available or not calculable
NP = Not provided because sample size is smaller than 10
Total = Female + Male = Domestic + International